
Damen
US | UK | EU | Gr. in cm |
5,5 | 3,5 | 36 | 23 |
6 | 4 | 37 | 23,5 |
7 | 5 | 38 | 24 |
7,5 | 5,5 | 39 | 24,5 |
8,5 | 6,5 | 40 | 25,5 |
9 | 7 | 41 | 26 |
Herren
US | UK | EU | Gr. in cm |
8 | 7 | 41 | |
9 | 8 | 42 | |
10 | 9 | 43 | |
10,5 | 9,5 | 44 | |
11,5 | 10,5 | 45 | |
12 | 11 | 46 |
Kinder
UK | EU | Gr. in cm |
10 | 28 | 18 |
11 | 29 | 18,5 |
12 | 30 | 19,5 |
12,5 | 31 | 20 |
13 | 32 | 20,5 |
1,0 | 33 | 21 |
2,0 | 34 | 22 |
2,5 | 35 | 22,5 |